TM-384 Thermal Imaging Monocular
Mwachidule
TM-384 Thermal imaging monocular idapangidwa mwapadera kuti igwiritse ntchito panja komanso kutsata malamulo, yokhala ndi chowunikira chapamwamba cha 384 × 288 komanso ukadaulo wokonza zithunzi, TM-384 imajambula zithunzi zakuthwa ndipo ili ndi zinthu zamphamvu monga kujambula zithunzi ndi makanema, yosalala makulitsidwe, pseudo-mtundu kusintha.
Kunja, kutsata malamulo
Kusintha kwa Sensor | 384 × 288 |
Kukula kwa Pixel | 17m mu |
Mtengo wa NETD | <40mK |
Kutalika kwa Focal | 25mm (F1.0) |
Munda wamawonedwe | 14.9° × 11.2° |
Onetsani | 800 × 600 OLED Screen |
Kuzindikira Range | 400m pa |
Electronic Zoom | 1x, 2x, 4x, 8x |
Chithunzi | 800 * 600, BMP Format |
Kujambula Mode | Kutentha Kofiyira, Kutentha Kwakuda, Kutentha Koyera, Kutentha Kobiriwira, Kufiira kwachitsulo |
Kusintha kwa Diopter | Thandizo |
Hot Spot Tracking | Thandizo |
Kusintha kwa Laser | Zogwirizana |
Kutentha kwa Ntchito | -20 ℃ ~ 60 ℃ |
Chosalowa madzi | IP65 |
Batiri | 4500mAh Li Battery |
Charging/Data Interface | Mtundu-C |
Zotulutsa | Thandizani Mini HDMI, Micro SD (Kukula Kwambiri 32GB) |
Kukula | 178.5x51x47 mm |
Lembani uthenga wanu apa ndikutumiza kwa ife