DP-22 Thermal Camera
Mwachidule
DP Series Handheld Infrared Thermal Imaging Device ndi chipangizo cham'manja cholondola kwambiri chotenthetsera. Chifukwa cha kuyerekezera kwake kwa infrared thermal and HD camera synchronous display, mankhwalawa amatha kudziwa kutentha kwa chinthu chomwe akufuna komanso chithunzicho, potero amazindikira mwachangu vuto la chinthu chomwe akufuna. Itha kugwiritsidwa ntchito kwambiri pakuyesa zida zamakina, kuyesa kukonza magalimoto, kukonza zoziziritsa kukhosi, kuyenda kwamagetsi, kukonza kutentha kwa zida ndi zochitika zina.
Masomphenya a usiku
Kuzindikira kulephera kwa chingwe chamagetsi
Kuzindikira kuwonongeka kwa chipangizo
Zosindikizidwa za board board zovuta
HVAC kukonza
Kukonza galimoto
Kutaya kwa mapaipi
Kasamalidwe ka katundu
Dzina | DP-22 Thermal kamera | DP-21 Thermal kamera | |
Kujambula kwamafuta | Kusintha kwa detector | 320 × 240 | 220 × 160 |
Mtundu wa Spectral | 8-14 mph | ||
Mtengo wa chimango | 9Hz pa | ||
Mtengo wa NETD | 70mK@25°C (77°C) | ||
FOV | H 56°, V 42° | H 35 °, V 26 ° | |
Lens | 4 mm | ||
Kutentha kosiyanasiyana | -10°C ~ 450°C (14°F ~ 842°F) | ||
Kulondola kwa kuyeza kwa kutentha | ±2°C kapena ±2% | ||
Kuyeza kutentha | Kutentha kwambiri, kozizira kwambiri, malo apakati, kuyeza kwa kutentha kwa dera | ||
Paleti yamitundu | Turo, woyera otentha, wakuda otentha, chitsulo, utawaleza, ulemerero, Kutentha kwambiri, ozizira kwambiri | ||
Kuwala kowoneka | Kusamvana | 640 × 480 | |
Mtengo wa chimango | 25Hz pa | ||
Kuwala kwa LED | Thandizo | ||
General | Kuwonetseratu | 320 × 240 | |
Kukula Kwawonetsero | 3.5 inchi | ||
Chithunzi chojambula | Kuphatikizika kwa Outline, kuphatikizika pamwamba, chithunzi-pachithunzi, kujambula kwa infrared thermal, kuwala kowoneka | ||
Nthawi yogwira ntchito | 4,800mah batire, mpaka 5 maola ntchito mosalekeza | ||
Malipiro a Battery | Batire yomangidwa, tikulimbikitsidwa kugwiritsa ntchito +5V & ≥2A chaja cha USB chapadziko lonse lapansi. | ||
Wifi | Support App ndi PC mapulogalamu deta kufala | ||
Kutentha kwa ntchito | -20°C~+60°C | ||
Kutentha kosungirako | -40°C ~ +85°C | ||
Zopanda madzi komanso zopanda fumbi | IP54 | ||
Kamera Dimension | 230mm x 100mm x 90mm | ||
Kalemeredwe kake konse | 420g pa | ||
Kukula kwa phukusi | 270mm x 150mm x 120mm | ||
Malemeledwe onse | 970g pa | ||
Kusungirako | Mphamvu | Khadi la 8G lomangidwa, sungani zithunzi zopitilira 50,000 | |
Chithunzi chosungiramo | Sungani zithunzi zotentha, za digito ndi zosakaniza Nthawi Imodzi | ||
Mtundu wa fayilo | Mawonekedwe a JPG ndi TIFF, amathandizira kusanthula kwa kutentha kwazithunzi zonse | ||
Kusanthula zithunzi | Windows system analysis software | Perekani ntchito zowunikira zaukadaulo za kutentha kwa pixels zonse | |
Chiyankhulo | Mawonekedwe a data ndi kulipiritsa | USB Type-C (Kuthandizira kulipiritsa batire ndi kutumiza deta) | |
Sekondale chitukuko | Tsegulani mawonekedwe | Perekani WiFi mawonekedwe SDK kwa chitukuko chachiwiri |
Lembani uthenga wanu apa ndikutumiza kwa ife