DyMN Series Thermal Imaging Core
Gulu la DyMN-640/384 lokhala ndi chithunzithunzi chosasunthika chotenthetsera limatengera chipangizo cha "Falcon" chopangidwa ndi infuraredi chamafuta kuti chilowe m'malo mwa njira yachikhalidwe ya FPGA, ndikukhala ndi chowunikira chatsopano chodzipangira chokha cha 12μm pixel WLP, chopereka mawonekedwe ofanana ndi digito kuti aphatikizike mosavuta komanso chitukuko, ndipo akhoza flexibly olumikizidwa kwa nsanja zosiyanasiyana wanzeru processing. Ndi magwiridwe antchito apamwamba, kukula kochepa, kulemera kopepuka, kugwiritsa ntchito mphamvu zochepa komanso mtengo wachuma, kukwaniritsa zofunikira za SWaP3 (Kukula, Kulemera ndi Mphamvu, Magwiridwe, Mtengo).
Chithunzi cha DyMN-640 | Chithunzi cha DyMN-384 | |
Mtundu wa detector | Vox Yosakhazikika | |
Mtundu wa Spectral | 8 ~ 14m | |
Kusintha kwa IR | 640 × 512 | 384 × 288 |
Pixel | 12m mu | |
Mtengo wa NETD | ≤50mK@25℃,F#1.0 (≤40mK ngati mukufuna) | |
FOV | 48.7 × 38.6 ° | 29.2 × 21.7 ° |
Lens | 9.1mm F1.0 | |
Mtengo wotsitsimutsa | Chithunzi: 50Hz/25Hz; kutentha: 25Hz; | |
Kukonza zithunzi | Non TEC aligorivimu Non uniformity kukonza Kuchepetsa phokoso la sefa ya digito Zowonjezera zambiri za digito | |
Zithunzi zotulutsa | 10bit/14bit (yosinthika) | |
Kuyikira Kwambiri | Konzani kapena pamanja | |
Muyezo osiyanasiyana | (-20℃~+150℃,0℃~+450℃) | |
Kulondola kwa miyeso | ± 2 ℃ kapena ± 2% | |
Njira yoyezera | Point, line, box | |
Magetsi | 1.8V, 3.3V, 5V*2 | |
Comsumption@25 ℃ | <0.65W | <0.6W |
Mawonekedwe azithunzi | SPI/DVP | |
Control mawonekedwe | I2C | |
Dimension | 21 × 21 mm | |
Kulemera | 9 g pa | |
Kutentha kwa ntchito | (-40 ℃ ~ + 80 ℃ | |
Kutentha kosungira | (-50 ℃ ~ 85 ℃ | |
Kugwedezeka | 80g pa 4ms |
Lembani uthenga wanu apa ndikutumiza kwa ife